Alpha 1-Antitrypsin
| species: | Mouse |
| type: | Reference Serum |
| manufacturer: | ICL |
Pricing:
| RS-90A1T | 1 ml | Price on request |
| RS-90C3 | 1 ml | Price on request |
| RS-90CRP | 1 ml | Price on request |
| RS-90HPT | 1 ml | Price on request |
| RS-90HX | 1 ml | Price on request |
| RS-90 | 1 ml | Price on request |
| RS-90SAP | 1 ml | Price on request |
| RS-90A-K | 1.0 mg | Price on request |
| RS-90E | 0.5 mg | Price on request |
| RS-90G1 | 1.0 mg | Price on request |
| RS-90G2a | 1.0 mg | Price on request |
| RS-90G2b | 1.0 mg | Price on request |
| RS-90G3 | 1.0 mg | Price on request |
| RS-90M-K | 1.0 mg | Price on request |
| RS-90AL | 1.0 mL | Price on request |
| RS-90A1T | 1.0 mL | Price on request |
| RS-90C3 | 1.0 mL | Price on request |
| RS-90CRP | 1.0 mL | Price on request |
| RS-90F | 1.0 mL | Price on request |
| RS-90FIB | 1.0 mL | Price on request |
| RS-90HPT | 1.0 mL | Price on request |
| RS-90HM | 1.0 mL | Price on request |
| RS-90HX | 1.0 mL | Price on request |
| RS-90 | 1.0 mL | Price on request |
| RS-90MY | 1.0 mL | Price on request |
| RS-90PMG | 1.0 mL | Price on request |
| RS-90PRE | 1.0 mL | Price on request |
| RS-90SAA | 1.0 mL | Price on request |
| RS-90SAP | 1.0 mL | Price on request |
| RS-90TX | 1.0 mL | Price on request |
| Sample types: | |
| Sample volume: | |
| Assay range: | |
| Sensitivity: | |
| Incubation: | |
| Type of Antibodies: |

