Proteins
2594 products found
12-tag | #45-LYS | ||
species: n/a | type: Protein Marker | Qty: 0.2 ml | price on request |
4-1BB Receptor | #PCY463 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
A Disintegrin and Metalloproteinase Domain 10 | #PPR476 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
A Disintegrin and Metalloproteinase Domain 12 S Isoform | #PPR474 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
A2M | #RS-80A2M | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
Acetyl-Coenzyme A acetyltransferase 2 | #PEN295 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Actin | #PPR517 | ||
species: | type: | Qty: 10 µg | € 84.00 |
Actin Gamma 1 | #PPR377 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Actin-Like 6A | #PPR379 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Activated Protein C | #PEN349 | ||
species: Human | type: Recombinant | Qty: 50 µg | € 84.00 |
Activating Transcription Factor-2 | #PPK306 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Activator of HSP90 ATPase-1 | #PHS013 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Active Focal Adhesion Kinase | #PPK312 | ||
species: Human | type: Recombinant | Qty: 1 µg | € 246.00 |
Activin A | #HZ-1136 | ||
species: Human | type: HEK293 Cell | Qty: 100 ug | € 3404.00 |
Activin B | #HZ-7174 | ||
species: Human | type: Insect | Qty: 1 ug | € 115.00 |
Activin-A | #PCY569 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Acyl-Coenzyme A Dehydrogenase 8 | #PEN294 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adenosine 5 Triphosphate Sulfurylase | #PEN353 | ||
species: Yeast | type: Recombinant | Qty: 10 IU | € 107.00 |
Adenosine Deaminase tRNA-Specific 1 | #PEN307 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adenylate Kinase 2 | #PPK260 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adenylate Kinase 3 Like 1 | #PPK346 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Adiponectin | #HZ-7176 | ||
species: Human | type: Insect | Qty: 5 ug | € 115.00 |
Adiponectin | #PCY280 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Adiponectin Globular | #PCY615 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Adiponectin Globular | #PCY432 | ||
species: Mouse | type: Recombinant | Qty: 20 µg | € 84.00 |
Adiponectin Globular, His tag | #PCY277 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adiponectin glycosilated, HEK | #PCY434 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adiponectin glycosilated, HEK | #PCY435 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
Adiponectin Trimeric Form | #PCY233 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adiponectin Trimeric Form | #PCY247 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
Adiponectin, His tag | #PCY433 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Adiponectin, His tag | #PCY537 | ||
species: Mouse | type: Recombinant | Qty: 5 µg | € 84.00 |
Adipose Differentiation-Related Protein | #PPR405 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Adrenocorticotropic Hormone | #PHO279 | ||
species: | type: | Qty: 2 mg | € 84.00 |
Advanced Glycosylation End Product-Specific Receptor | #PPR600 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Advanced Glycosylation End Product-Specific Receptor, HEK | #PPR601 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Aeromonas Aminopeptidase | #PEN275 | ||
species: | type: Recombinant | Qty: 100 IU | € 154.00 |
Agouti | #PHO283 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
AGP | #RS-80AGP | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
AITRL | #PCY317 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
AKT1 | #PPK305 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Alanine Aminotransferase | #PEN280 | ||
species: Human | type: Recombinant | Qty: 1U | € 84.00 |
Alanyl t-RNA Synthetase | #PEN305 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Albumin | #RS-40AL | ||
species: Dog | type: Reference Standard | Qty: 1.0 mL | price on request |
Albumin | #RS-80AL | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
Albumin | #RS-90AL | ||
species: Mouse | type: Reference Standard | Qty: 1.0 mL | price on request |
Albumin | #RS-25AL | ||
species: Rat | type: Reference Standard | Qty: 1.0 mL | price on request |
Albumin, Serum | #PPR422 | ||
species: Bovine | type: | Qty: 10 gr | € 115.00 |
Albumin, Serum | #PPR332 | ||
species: Human | type: Recombinant | Qty: 10 mg | € 246.00 |
Albumin, Serum | #PPR354 | ||
species: Human | type: | Qty: 100 mg | € 84.00 |
Albumin, Serum, mammalian derived | #PPR369 | ||
species: Human | type: Recombinant | Qty: 10 mg | € 246.00 |
Albumin, Serum, Plant | #PPR595 | ||
species: Human | type: Recombinant | Qty: 10 mg | € 138.00 |
Aldehyde Dehydrogenase 2 | #PEN401 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Aldose Reductase | #PEN390 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
ALK-P80 | #PPR455 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Alkaline Phosphatase | #PEN322 | ||
species: | type: | Qty: 1 mg | € 84.00 |
Alpha 1-Acid Glycoprotein | #RS-30AGP | ||
species: Chicken | type: Reference Standard | Qty: 1.0 mL | price on request |
Alpha 1-Acid Glycoprotein | #RS-40AGP | ||
species: Dog | type: Reference Standard | Qty: 1.0 mL | price on request |
alpha 1-Acid Glycoprotein | #RS-25AGP | ||
species: Rat | type: Reference Standard | Qty: 1.0 mL | price on request |
Alpha 1-Antitrypsin | #RS-80A1T | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
alpha 1-Antitrypsin | #RS-90A1T | ||
species: Mouse | type: Reference Standard | Qty: 1.0 mL | price on request |
alpha 2-Macroglobulin | #RS-25A2M | ||
species: Rat | type: Reference Standard | Qty: 1.0 mL | price on request |
Alpha Actinin | #PPR518 | ||
species: | type: | Qty: 10 µg | € 84.00 |
Alpha Fetaprotein | #PPR406 | ||
species: Human | type: | Qty: 2 µg | € 246.00 |
Alpha-1 AntiChymotrypsin | #PPR378 | ||
species: Human | type: | Qty: 20 µg | € 84.00 |
Alpha-1 Antitrypsin | #PPR355 | ||
species: Human | type: | Qty: 5 mg | € 100.00 |
Alpha-1 Antitrypsin | #PPR529 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Alpha-1 Microglobulin Protein | #PPR407 | ||
species: Human | type: | Qty: 20 µg | € 84.00 |
Alpha-2 Macroglobulin Protein | #PPR551 | ||
species: Human | type: | Qty: 200 µg | € 84.00 |
Alpha-Internexin | #PPR456 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Alpha-Synuclein | #PPR393 | ||
species: Human | type: Recombinant | Qty: 20 µg | € 84.00 |
Aminoacylase-1 | #PEN296 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Amphiregulin | #RP1580F-100 | ||
species: Feline | type: recombinant | Qty: 100 ug | € 762.00 |
Amphiregulin | #RP1580F-025 | ||
species: Feline | type: recombinant | Qty: 25 ug | € 254.00 |
Amphiregulin | #RP1580F-005 | ||
species: Feline | type: recombinant | Qty: 5 ug | € 153.00 |
Amphiregulin | #RP1580F-500 | ||
species: Feline | type: recombinant | Qty: 500 ug | price on request |
Amphiregulin | #RP1499H-100 | ||
species: Human | type: recombinant | Qty: 100 ug | € 762.00 |
Amphiregulin | #RP1499H-025 | ||
species: Human | type: recombinant | Qty: 25 ug | € 254.00 |
Amphiregulin | #RP1499H-005 | ||
species: Human | type: recombinant | Qty: 5 ug | € 153.00 |
Amphiregulin (87AA) | #RP1582H-025 | ||
species: Human | type: recombinant | Qty: 25 ug | € 254.00 |
Amphiregulin (87AA) | #RP1582H-005 | ||
species: Human | type: recombinant | Qty: 5 ug | € 153.00 |
Amyloid P Component | #PPR453 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Ang-4 | #RP1336-005 | ||
species: Swine & Moouse | type: recombinant | Qty: 5 ug | € 153.00 |
Angiogenin-1 | #RP1467C-005 | ||
species: Chicken | type: recombinant | Qty: 5 ug | € 153.00 |
Angiogenin-1 | #RP1410S-005 | ||
species: Feline | type: recombinant | Qty: 5 ug | € 153.00 |
Angiogenin-1 | #RP1469M-025 | ||
species: Mouse | type: recombinant | Qty: 25 ug | € 254.00 |
Angiogenin-1 | #RP1469M-005 | ||
species: Mouse | type: recombinant | Qty: 5 ug | € 153.00 |
Angiogenin-1 | #RP1434U-005 | ||
species: Rabbit | type: recombinant | Qty: 5 ug | € 153.00 |
Angiogenin-1 | #RP1445S-100 | ||
species: Swine | type: recombinant | Qty: 100 ug | € 762.00 |
Angiogenin-1 | #RP1445S-025 | ||
species: Swine | type: recombinant | Qty: 25 ug | € 254.00 |
Angiogenin-1 | #RP1445S-005 | ||
species: Swine | type: recombinant | Qty: 5 ug | € 153.00 |
Angiopoietin-1 | #PCY413 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Angiopoietin-2 | #PCY414 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Angiopoietin-like Protein 3 | #PCY248 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Angiopoietin-like Protein 4 | #PCY249 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Angiostatin Kringles 1-3 | #PPR284 | ||
species: Human | type: Recombinant | Qty: 20 µg | € 84.00 |
Angiostatin Kringles 1-4 | #PPR604 | ||
species: Human | type: | Qty: 2 µg | € 84.00 |
Angiotensin | #PEN283 | ||
species: | type: | Qty: 1 mg | € 169.00 |
Annexin 7 | #PPR449 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Annexin 9 | #PPR450 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Annexin V | #RPF0999B | ||
species: Bovine | type: Bovine Annexin V Fluorescein | Qty: 10 ug (100 tests) | € 204.00 |
Annexin V | #RPF0964D | ||
species: Canine | type: Canine Annexin V Fluorescein | Qty: 10 ug (100 tests) | € 204.00 |
Annexin V | #RPF1000C | ||
species: Chicken | type: Chicken Annexin V Fluorescein | Qty: 10 ug (100 tests) | € 204.00 |
Annexin V | #RPF0965E | ||
species: Equine | type: Equine Annexin V Fluorescein | Qty: 10 ug (100 tests) | € 204.00 |
Annexin V | #RPF0966S | ||
species: Swine | type: Swine Annexin V Fluorescein | Qty: 10 ug (100 tests) | € 204.00 |
Anterior Gradient Protein 2 Homolog | #PPR580 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Antide | #PHO242 | ||
species: | type: | Qty: 1 mg | € 84.00 |
Antilipopolysaccharide Factor | #PPR361 | ||
species: Limulus | type: Recombinant | Qty: 20 µg | € 84.00 |
Apo Transferrin | #PPR511 | ||
species: Bovine | type: | Qty: 500 mg | € 354.00 |
Apo Transferrin | #PPR325 | ||
species: Human | type: | Qty: 500 mg | € 300.00 |
APO-D | #PPR457 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Apoliprotein-D | #PCY547 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin) | #PCY549 | ||
species: Canine | type: Recombinant | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin) | #PCY278 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin) | #PCY548 | ||
species: Human | type: | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin) | #PCY617 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin) | #PCY437 | ||
species: Rat | type: Recombinant | Qty: 2 µg | € 84.00 |
Apoliprotein-J (Clusterin), HEK | #PCY618 | ||
species: Canine | type: Recombinant | Qty: 2 µg | € 84.00 |
APRIL | #RP0376B-005 | ||
species: Bovine | type: Recombinant | Qty: 5 ug | € 153.00 |
APRIL | #RP0292H-005 | ||
species: Human | type: Recombinant | Qty: 5 ug | € 153.00 |
APRIL | #RP0360M-025 | ||
species: Mouse | type: Recombinant | Qty: 25 ug | € 254.00 |
APRIL | #RP0360M-005 | ||
species: Mouse | type: Recombinant | Qty: 5 ug | € 153.00 |
APRIL | #RP0928U-025 | ||
species: Rabbit | type: Recombinant | Qty: 25 ug | € 254.00 |
APRIL | #RP0928U-005 | ||
species: Rabbit | type: Recombinant | Qty: 5 ug | € 153.00 |
APRIL | #RP0383R-100 | ||
species: Rat | type: Recombinant | Qty: 100 ug | € 762.00 |
APRIL | #RP0383R-025 | ||
species: Rat | type: Recombinant | Qty: 25 ug | € 254.00 |
APRIL | #RP0383R-005 | ||
species: Rat | type: Recombinant | Qty: 5 ug | € 153.00 |
APRIL | #RP0415S-005 | ||
species: Swine | type: Recombinant | Qty: 5 ug | € 153.00 |
Aprotinin | #PPR285 | ||
species: | type: | Qty: 100 mg | € 177.00 |
Aprotinin | #PPR414 | ||
species: Bovine | type: Recombinant | Qty: 1 mg | € 84.00 |
Argipressin | #PHO301 | ||
species: | type: | Qty: 5 mg | € 84.00 |
Artemin | #PCY306 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Assembly Protein Complex 2 | #PPR451 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Assembly Protein Complex 3 | #PPR452 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Atosiban | #PHO239 | ||
species: Human | type: | Qty: 10 mg | € 84.00 |
Autophagy Related 5 | #PPR454 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Avidin | #PPR500 | ||
species: | type: | Qty: 10 mg | € 84.00 |
Avidin, Modified Affinity Purified | #PPR446 | ||
species: | type: | Qty: 2 mg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 | #PPR630 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 -BH1 | #PPR631 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 -BH2 | #PPR632 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 -BH3 | #PPR633 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 -BH4 | #PPR411 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 -NWGR | #PPR634 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 His Tag | #PPR641 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 XL | #PPR639 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Leukemia/Lymphoma 2 XL GST Tag | #PPR640 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-Cell Maturation Antigen | #PCY598 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
B-type Natriuretic Protein | #PCY369 | ||
species: Human | type: | Qty: 10 mg | € 354.00 |
B-type Natriuretic Protein | #PCY327 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
B-type Natriuretic Protein His Tag | #PCY605 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
b2 Glycoprotein-I | #PPR552 | ||
species: Human | type: Native Protein | Qty: 100 µg | € 169.00 |
b2 Glycoprotein-I | #PPR388 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
B2 Microglobin | #PPR337 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
B2 Microglobin | #PPR553 | ||
species: Human | type: Native Protein | Qty: 200 µg | € 84.00 |
B7-H2 | #RP0752M-025 | ||
species: Mouse | type: Recombinant | Qty: 25 ug | € 254.00 |
B7-H2 | #RP0752M-005 | ||
species: Mouse | type: Recombinant | Qty: 5 ug | € 153.00 |
Baculoviral IAP Repeat-Containing 7 | #PPR612 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
BAD | #PPR458 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
BAFF | #RP0464B-025 | ||
species: Bovine | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0464B-005 | ||
species: Bovine | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0465D-025 | ||
species: Canine | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0465D-005 | ||
species: Canine | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0736C-005 | ||
species: Chicken | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0904E-025 | ||
species: Equine | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0904E-005 | ||
species: Equine | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP1098F-025 | ||
species: Feline | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP1098F-005 | ||
species: Feline | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0405M-025 | ||
species: Mouse | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0405M-005 | ||
species: Mouse | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0927U-025 | ||
species: Rabbit | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0927U-005 | ||
species: Rabbit | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF | #RP0492S-025 | ||
species: Swine | type: Recombinant | Qty: 25 ug | € 254.00 |
BAFF | #RP0492S-005 | ||
species: Swine | type: Recombinant | Qty: 5 ug | € 153.00 |
BAFF (BLyS) | #PCY307 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
BAFF (BLyS) Receptor | #PCY429 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
BAFF (BLyS), His Tag | #PCY545 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Batroxobin | #PPR607 | ||
species: | type: Recombinant | Qty: 10 µg | € 84.00 |
Bax | #PPR412 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
Bax GST Tag | #PPR647 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
BCA-1/ BLC (CXCL13) | #PCH348 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Bcl-6 | #PPR460 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
BDNF | #HZ-7000 | ||
species: Human | type: E.coli | Qty: 2 ug | € 115.00 |
beta 2-Microglobulin | #RS-80B2 | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
beta 2-Microglobulin | #RS-25B2 | ||
species: Rat | type: Reference Standard | Qty: 1.0 mL | price on request |
Beta Defensin -1 | #PCY564 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Beta Defensin -2 | #PCY571 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Beta Defensin -3 | #PCY461 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Beta Defensin -4 | #PCY599 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Beta Lactamase | #PEN351 | ||
species: | type: Recombinant | Qty: 1 mg | € 169.00 |
beta NGF | #HZ-1222 | ||
species: Human | type: HEK293 Cell | Qty: 10 ug | € 125.00 |
Beta-Microseminoprotein | #PPR598 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Beta-Site APP-Cleaving Enzyme 1 | #PEN358 | ||
species: Human | type: Recombinant | Qty: 1 µg | € 84.00 |
Beta-Synuclein | #PPR394 | ||
species: Human | type: Recombinant | Qty: 20 µg | € 84.00 |
Beta-Trace | #PPR316 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Betacellulin | #PCY406 | ||
species: Bovine | type: Recombinant | Qty: 5 µg | € 84.00 |
Betacellulin | #PCY330 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Betaine-Homocysteine Methyltransferase | #PEN292 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
BH3 Interacting Domain Death Agonist | #PPR627 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
BH3 Interacting Domain Death Agonist | #PPR642 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
BH3 Interacting Domain Death Agonist GST | #PPR643 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
BH3 Interacting Domain Death Agonist p15 | #PPR644 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
Biliverdin Reductase B | #PEN387 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Bivalirudin | #PPR357 | ||
species: Human | type: | Qty: 1 mg | € 84.00 |
BMP -7 | #HZ-1229 | ||
species: Human | type: HEK293 Cell | Qty: 10 ug | € 302.00 |
BMP-10 | #HZ-7201 | ||
species: Human | type: HEK293 | Qty: 2 ug | € 115.00 |
BMP-13 | #HZ-7203 | ||
species: Human | type: E.coli | Qty: 10 ug | € 115.00 |
BMP-2 | #HZ-1128 | ||
species: Human | type: HEK293 Cell | Qty: 10 ug | € 256.00 |
BMP-3 | #HZ-7180 | ||
species: Human | type: E.coli | Qty: 10 ug | € 115.00 |
BMP-4 | #HZ-1045 | ||
species: Human | type: HEK293 Cell | Qty: 10 ug | € 302.00 |
BMP-5 | #HZ-7134 | ||
species: Human | type: CHO | Qty: 2 ug | € 115.00 |
BMP-6 | #HZ-7182 | ||
species: Human | type: HEK293 | Qty: 2 ug | € 115.00 |
Bone Morphogenetic protein Receptor-1A | #PCY380 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Bone Morphogenetic protein-2 | #PCY261 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Bone Morphogenetic protein-2 Monomer | #PCY627 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Bone Morphogenetic protein-6 | #PCY441 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Bone Morphogenetic protein-7 | #PCY333 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Bone Morphogenetic protein-7 His Tag | #PCY629 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Bone Morphogenetic protein-7, CHO | #PCY276 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
BP-1 | #PPR463 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Brain-Derived Neurotrophic Factor | #PCY207 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
BRAK (CXCL14) | #PCH239 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Buserelin | #PHO255 | ||
species: Human | type: | Qty: 1 mg | € 100.00 |
C-10 (CCL6) | #PCH307 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 84.00 |
c-AMP dependant Protein Kinase A catalytic subunit alpha | #PPK200 | ||
species: | type: Recombinant | Qty: 1 µg | € 84.00 |
c-AMP dependant Protein Kinase A regulatory subunit 2 alpha | #PPK204 | ||
species: | type: Recombinant | Qty: 1 µg | € 84.00 |
c-AMP dependant Protein Kinase A regulatory subunit-1 alpha | #PPK201 | ||
species: | type: Recombinant | Qty: 1 µg | € 84.00 |
c-erbB2 | #PPK340 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
C-JUN | #PPK323 | ||
species: | type: Recombinant | Qty: 2 µg | € 84.00 |
C-Reactive Protein | #PPR557 | ||
species: Human | type: | Qty: 200 µg | € 84.00 |
C-Reactive Protein | #PPR335 | ||
species: Human | type: Recombinant | Qty: 500 µg | € 261.00 |
C-SRC | #PPK317 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
C-terminal hemopexin-like domain of MMP-2 (445-635 a.a.) | #PPR360 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
C3 | #RS-80C3 | ||
species: Human | type: Reference Standard | Qty: 1.0 mL | price on request |
C3 | #RS-90C3 | ||
species: Mouse | type: Reference Standard | Qty: 1.0 mL | price on request |
C3 | #RS-25C3 | ||
species: Rat | type: Reference Standard | Qty: 1.0 mL | price on request |
C3a | #RP1131U-100 | ||
species: Rabbit | type: Recombinant | Qty: 100 ug | € 762.00 |
C3a | #RP1131U-025 | ||
species: Rabbit | type: Recombinant | Qty: 25 ug | € 254.00 |
C3a | #RP1131U-005 | ||
species: Rabbit | type: Recombinant | Qty: 5 ug | € 153.00 |
C3a | #RP1132S-100 | ||
species: Swine | type: Recombinant | Qty: 100 ug | € 762.00 |
C3a | #RP1132S-025 | ||
species: Swine | type: Recombinant | Qty: 25 ug | € 254.00 |
C3a | #RP1132S-005 | ||
species: Swine | type: Recombinant | Qty: 5 ug | € 153.00 |
Cadherin-E | #PPR461 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Cadherin-N | #PPR462 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 246.00 |
Calbindin D-28K | #PPR400 | ||
species: Rat | type: Recombinant | Qty: 1 µg | € 84.00 |
Calbindin D-29K | #PPR401 | ||
species: Human | type: Recombinant | Qty: 1 µg | € 84.00 |
Calbindin D-9K | #PPR399 | ||
species: Rat | type: Recombinant | Qty: 1 µg | € 84.00 |
Calcitonin Acetate | #PHO262 | ||
species: Salmon | type: | Qty: 1 mg | € 115.00 |
Calcium and Integrin Binding 1 | #PPK345 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Calmodulin | #PPR370 | ||
species: Human | type: Recombinant | Qty: 10 µg | € 84.00 |
Calmodulin-2 | #PPR618 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Calretinin | #PPR290 | ||
species: Mouse | type: Recombinant | Qty: 2 µg | € 246.00 |
Calsequestrin | #PPR410 | ||
species: | type: | Qty: 2 µg | € 246.00 |
Camp Responsive Element Binding Protein | #PPK307 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Carbonic Anhydrase II | #PEN373 | ||
species: E.Coli | type: Recombinant | Qty: 5 µg | € 84.00 |
Carbonic Anhydrase III | #PEN270 | ||
species: Human | type: Recombinant | Qty: 5 µg | € 84.00 |
Carcinoembryonic Antigen | #PPR287 | ||
species: Human | type: Recombinant | Qty: 2 µg | € 84.00 |
Cardiac Actin | #PPR519 | ||
species: | type: | Qty: 2 µg | € 84.00 |
Cardiotrophin | #HZ-7205 | ||
species: Human | type: E.coli | Qty: 2 ug | € 115.00 |
